| Company | Rate | Period | Max LTV | Fee | Redemption | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abbey | 4.79% | to 2.2.11 | 75% | £495 | To 2.2.11 | |||||
| Incentive | No higher lending charge | |||||||||
| Halifax | 5.19% | to 31.1.11 | 75% | £495 | To 31.1.11 | |||||
| Incentive | Remortgages free valuation & free legal fees. Flexible option. No higher lending charge | |||||||||
| Hanley Economic BS | 5.29% | to 31.12.10 | 85% | £849 | To 31.12.10 | |||||
| Incentive | Free valuaiton. Remortgages free legal fees. No higher lending charge | |||||||||
| Britannia BS | 6.09% | 2 years | 90% | £0 | 1st 2 yrs | |||||
| Incentive | No higher lending charge | |||||||||
| Scarborough BS | 6.69% | to 30.1.11 | 95% | £995 | To 30.1.11 | |||||
| Incentive | House purchase only. Flexible option. Advances to 90%, no higher lending charge | |||||||||
| Notes: | YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available. This table represents all of the products available at this time. Please look at one of our other best buy charts. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 20 November 2008 | |||||||||
Contents
Mortgages
Mortgages
- 2 Yr Fixed Rate (no ext. redemption tie ins)
- 3 Yr Fixed Rate (no ext. redemption tie ins)
- 5 Yr and over Fixed Rate (no ext. redemption tie ins)
- Buy to Let Mortgages
- Discount Variable Rate Mortgages
- First Time Buyer Mortgages (Discounted Variable)
- Self Certification Mortgage Rates
- Variable Rate Mortgages

